Giá tiền điện tử hôm nay
# Tên Giá 1h% 24h% 7d% Vốn hóa KLGD 24h Đồ thị 7D
1 TRX TRON TRX $0.2965 0.03 0.40 0.58 $28,064,537,983 $448,654,948 TRON
2 TON Toncoin TON $2.32 -0.28 -0.04 7.98 $5,847,114,624 $155,801,104 Toncoin
3 MNT Mantle MNT $1.44 0.60 -0.23 -12.81 $4,679,991,207 $86,841,018 Mantle
4 ALGO Algorand ALGO $0.1792 0.17 1.67 -3.10 $1,575,546,414 $50,244,185 Algorand
5 FLR Flare FLR $0.0162 -0.06 0.13 -5.32 $1,242,304,108 $9,316,518 Flare
6 BONK Bonk BONK $0.000014 -1.04 1.23 -4.22 $1,164,623,497 $103,367,424 Bonk
7 CRV Curve DAO CRV $0.4786 -0.27 0.38 -9.45 $673,796,649 $86,206,312 Curve DAO
8 FLOKI FLOKI FLOKI $0.000070 -0.83 1.17 -3.60 $671,926,721 $48,654,234 FLOKI
9 FET Artificial Superintelligence Alliance FET $0.2673 -1.45 13.23 2.32 $631,160,194 $94,382,955 Artificial Superintelligence Alliance
10 IOTA IOTA IOTA $0.1421 -0.45 3.44 -2.97 $585,578,580 $15,448,571 IOTA
11 CFX Conflux CFX $0.1038 0.33 2.18 -6.13 $534,543,555 $16,849,527 Conflux
12 JASMY JasmyCoin JASMY $0.0101 0.39 0.54 -4.10 $498,233,482 $19,955,115 JasmyCoin
13 GALA GALA GALA $0.0105 0.37 5.12 -4.68 $487,761,103 $45,365,751 GALA
14 SNX Synthetix Network SNX $1.03 2.11 3.07 -13.13 $353,511,761 $30,839,228 Synthetix Network
15 EGLD MultiversX EGLD $9.69 0.38 6.01 -0.69 $278,596,784 $16,359,025 MultiversX
16 BEAM Beam BEAM $0.0051 0.02 2.27 -0.09 $251,577,090 $5,802,070 Beam
17 AIOZ AIOZ Network AIOZ $0.1794 -0.14 0.66 -9.15 $217,814,018 $4,381,467 AIOZ Network
18 PROM Prom PROM $10.55 0.10 -1.31 12.38 $192,620,713 $3,553,857 Prom
19 USDF Falcon USD USDF $0.9968 0.03 0.04 -0.16 $2,010,229,047 $7,757,045 Falcon USD
20 BDX Beldex BDX $0.0812 -0.81 1.43 3.59 $607,217,423 $10,497,564 Beldex
21 TURBO Turbo TURBO $0.0023 -0.34 4.01 -6.08 $156,777,661 $10,518,217 Turbo
22 CELO Celo CELO $0.2644 -1.62 9.66 5.90 $155,157,784 $21,735,467 Celo
23 KAVA Kava KAVA $0.1347 1.51 5.20 -5.28 $145,850,831 $8,077,846 Kava
24 VELO Velo VELO $0.0080 0.10 -3.61 -3.51 $140,501,004 $11,749,809 Velo
25 XPR XPR Network XPR $0.0047 0.12 -1.00 -7.85 $132,169,399 $3,075,105 XPR Network
26 ID SPACE ID ID $0.1088 0.38 4.55 -3.00 $130,405,027 $7,730,205 SPACE ID
27 ZIG ZIGChain ZIG $0.0851 -0.05 -0.97 -6.95 $119,940,891 $2,153,574 ZIGChain
28 ACH Alchemy Pay ACH $0.0121 -0.34 0.69 -6.29 $116,628,860 $6,800,468 Alchemy Pay
29 STIK Staika STIK $0.7910 0.19 0.46 -2.13 $103,728,704 $185,163 Staika
30 WAVES Waves WAVES $0.7771 -0.28 2.52 -5.37 $92,655,147 $12,245,442 Waves
31 MASK Mask Network MASK $0.8575 0.10 4.61 -0.36 $85,751,319 $17,196,463 Mask Network
32 YGG Yield Guild Games YGG $0.1214 0.44 2.88 -13.78 $82,280,614 $21,123,657 Yield Guild Games
33 COTI COTI COTI $0.0330 -0.02 2.30 -1.07 $80,904,413 $7,962,930 COTI
34 NEIRO Neiro NEIRO $0.0002 -0.04 3.63 -4.59 $78,415,734 $17,514,973 Neiro
35 G Gravity (by Galxe) G $0.0070 0.10 3.37 -4.29 $71,651,107 $2,905,606 Gravity (by Galxe)
36 METIS Metis METIS $9.55 0.99 6.07 -3.64 $63,971,698 $9,358,142 Metis
37 BICO Biconomy BICO $0.0605 0.54 3.15 -5.82 $60,091,327 $3,782,835 Biconomy
38 MVL MVL MVL $0.0021 -0.07 1.36 -2.52 $57,766,344 $393,091 MVL
39 FIDA Solana Name Service (prev. Bonfida) FIDA $0.0572 -0.13 3.31 -6.02 $56,669,602 $3,979,387 Solana Name Service (prev. Bonfida)
40 SPELL Spell SPELL $0.0003 -0.06 0.74 -6.27 $54,918,141 $4,084,177 Spell
41 ORBS Orbs ORBS $0.0127 0.10 -0.07 -2.98 $54,100,899 $2,152,202 Orbs
42 CYBER CYBER CYBER $1.02 0.87 5.60 -5.19 $53,810,076 $8,050,982 CYBER
43 AURORA Aurora AURORA $0.0813 3.63 -8.83 53.69 $52,923,203 $5,194,018 Aurora
44 AUCTION Bounce AUCTION $7.44 -1.18 12.05 1.50 $49,028,568 $62,893,597 Bounce
45 POND Marlin POND $0.0056 0.35 2.52 -4.50 $46,007,273 $1,817,563 Marlin
46 CBK Cobak CBK $0.4089 0.21 2.55 -1.05 $40,221,276 $2,311,396 Cobak
47 C98 Coin98 C98 $0.0360 0.64 4.80 -5.33 $36,005,631 $6,199,758 Coin98
48 XRD Radix XRD $0.0026 -0.29 1.92 0.22 $34,083,579 $323,849 Radix
49 AGLD Adventure Gold AGLD $0.3785 -0.25 0.10 -7.93 $32,782,817 $3,282,102 Adventure Gold
50 PYR Vulcan Forged PYR $0.6074 0.04 1.00 -7.50 $27,051,578 $4,712,328 Vulcan Forged